Top 25 Clubs according to Futebol Finance:
Club | Country | Fans | Club | Country | Fans | ||
---|---|---|---|---|---|---|---|
1 | FC Barcelona | Spain | +6.200.000 | 14 | FC Bayern Munchen | Germany | +290.000 |
2 | Real Madrid CF | Spain | +5.200.000 | 15 | SL Benfica | Portugal | +280.000 |
3 | Galatasaray SK | Turkey | +4.600.000 | 16 | Manchester City FC | England | +230.000 |
4 | Manchester United FC | England | +4.200.000 | 17 | CA River Plate | Argentina | +215.000 |
5 | Liverpool FC | England | +3.150.000 | 18 | Tottenham Hotspurs FC | England | +200.000 |
6 | Fenerbahce SK | Turkey | +3.100.000 | 19 | FC Porto | Portugal | +180.000 |
7 | Chelsea FC | England | +2.300.000 | 20 | Olympique Lyonnais | France | +170.000 |
8 | Arsenal FC | England | +2.120.000 | 21 | Girondins Bordeaux | France | +140.000 |
9 | AC Milan | Italy | +1.600.000 | 22 | Levski Sofia | Bulgaria resolutely | +110.000 |
10 | CA Boca Juniors | Argentina | +1.000.000 | 23 | RSC Anderlecht | Belgium | +100.000 |
11 | Olympique Marseille | France | +700.000 | 24 | Sporting CP | Portugal | +99.000 |
12 | SSC Napoli | Italy | +350.000 | 25 | Besiktas JK | Turkey | +94.000 |
13 | Paris Saint-Germain | France | +350.000 |
No comments:
Post a Comment